Medical Waste Incinerator 5-10kgs per hour capacity
Incinerator Items/Model | HICLOVER TS5(PLC) |
Burn Rate (Average) | 5-10 kg/hour |
Feed Capacity(Average) | 10kg/feeding |
Control Mode | PLC Automatic |
Primary Combustion Chamber | 52L |
Internal Dimensions | 50x35x30cm |
Secondary Chamber | 26L |
Smoke Filter Chamber | Yes |
Feed Mode | Manual |
Voltage | 220V |
Power | 0.5Kw |
Burner Type | Italy Brand |
Oil Consumption (kg/hour) | 4 |
N.Gas Consumption (m3n/hour) | 6.2-11.4 |
Temperature Monitor | Yes |
Temperature Thermometer | Corundum Probe Tube, 1400℃Rate. |
Temperature Protection | Yes |
Automatic Cooling | Yes |
Automatic False Alarm | Yes |
Automatic Protection Operator(APO) | Yes |
System Testing Model | Yes |
Time Setting | Yes |
Progress Display Bar&Timing Display | LCD Display |
Oil Tank | 200L |
Oil Tank Stand | Yes |
Liquid level Display | Yes |
Feeding Door | 20x20cm |
Chimney | 2Meter |
Chimney Type | Stainless Steel 304 |
1st. Chamber Temperature | 800℃–1000℃ |
2nd. Chamber Temperature | 1000℃-1300℃ |
Residency Time | 2.0 Sec. |
Gross Weight | 1000kg |
External Dimensions | 120x80x110cm |
1st. Chamber Composition Hot Face | Thickness: ≥115 mm |
55% of Al203 | |
1750°C Grade | |
2nd. Chamber Composition Hot Face | Thickness: ≥115 mm |
75% of Al203 | |
1790°C Grade | |
Chamber Cold Face Material | High Rate Refractory Ceramic Fiber |
Other Parts Hot Face Refractory | Heavy Duty with steel fiber |
Burner operation | Automatic On/Off |
Dry Scrubber | Including |
Wet Scrubber | Optional |
Top Loading Door | Optional |
Paint for outside face | 250°C Grade |
Sealing Material | Refractory Ceramic Fiber |
Upgrade Containerized Mobile Type | Optional |
CE Certificate | CE(2006/42/EC,2014/30/EU |
ISO Certificate | ISO9001:2015 |
High-tech Enterprise Certificate | Yes |